Home > Commercial Rates
Interest Rates Effective: December 23, 2024
Prime Rate 7.75% (as published in the Wall Street Journal index)
APY = Annual Percentage Yield
APR = Annual Percentage Rate
RATES SUBJECT TO CHANGE AT ANY TIME
Account | Interest Rate | APY |
---|---|---|
Savings / Secondary Savings | 0.25% | 0.25% |
Balance | Interest Rate | APY |
---|---|---|
$0 - $4,999.99 | 0.00% | 0.00% |
$5,000 - $24,999.99 | 0.20% | 0.20% |
$25,000 + | 0.35% | 0.35% |
Balance | Interest Rate | APY |
---|---|---|
$0 - $1,999.99 | 1.75% | 1.76% |
$2,000 - $24,999.99 | 2.50% | 2.53% |
$25,000 - $74,999.99 | 2.75% | 2.78% |
$75,000 - $124,999.99 | 3.00% | 3.04% |
$125,000 + | 3.25% | 3.30% |
Balance | Interest Rate | APY |
---|---|---|
3 Month | 2.75% | 2.78% |
6 Month | 3.00% | 3.04% |
12 Month | 3.25% | 3.30% |
18 Month | 2.50% | 2.53% |
24 Month | 2.00% | 2.02% |
36 Month | 1.50% | 1.51% |
48 Month | 1.50% | 1.51% |
60 Month | 1.50% | 1.51% |
Balance | Interest Rate | APY |
---|---|---|
3 Month | 2.75% | 2.78% |
6 Month | 3.00% | 3.04% |
12 Month | 3.25% | 3.30% |
18 Month | 2.50% | 2.53% |
24 Month | 2.00% | 2.02% |
36 Month | 1.50% | 1.51% |
48 Month | 1.50% | 1.51% |
60 Month | 1.50% | 1.51% |
1 Fees can reduce earnings on the account. A penalty may be imposed for early withdrawal. The annual percentage yield is accurate as of the date above. A penalty may be imposed for early withdrawal on a Certificate of Deposit.
2 $50,000 minimum to open this account
We have commercial loans available for a variety of purposes, at excellent rates. Call our Commercial Lending Department at (800) 272-3286 for more information.
© 2024 Servbank, sb